The #2 Rated Holy Basil Product: Enzymatic Therapy
Enzymatic Therapy - #2
Holy Basil Product
RATING: GOOD
| Supplement Facts | ||
| Servings Size: 1 Capsule | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
|---|---|---|
| Zinc (Oxide) | 4.1mg | 27% |
| Citrus Bioflavonoids | 100mg | * |
| Horsechestnut Aesculus Hippocastanum | 82mg | * |
| L-Arginine Base | 82mg | * |
| Oat Straw Avena Sativa | 61.5mg | * |
| Plantain (leaf) Plantago Major | 61.5mg | * |
| Oat Fiber Avena Sativa | 61.5mg | * |
| Cascara Sagrada (bark) Rhamnus Purshiana | 49.2mg | * |
| Bilberry (fruit) Vaccinium Myrtillus | 41mg | * |
| Butcher's Broom Ruscus Aculeatus | 32.8mg | * |
| Mullien (leaf) Verbascum Thapsus | 20.5mg | * |
| Red Root (root) Caenothus Americans | 12.3mg | * |
| Cayenne Pepper Capsicum Annuum | 12.3mg | * |
| Other Ingredients: Gelatin, Rice Powder, Magnesium Stearate. | ||
| *Daily Value (DV) not established | ||
Enzymatic Therapy claims to contain a synergistic blend of all-natural ingredients that promote circulatory and gastrointestinal health. Enzymatic Therapy has ingredients that reduce pain, relieve pressure and softens stools.
EDITOR'S RATING
38 User Reviews
QUALITY RATING
GOOD
*The views and opinions expressed in this page are strictly those of the Editor. Results may vary from person to person and cannot be guaranteed.

Subscribe Now